Basanta Multiple Campus
Bachelor in Bussiness Studies (BBS)
Vision of BBS Program
Objective of BBS Program
Course Duration
Admission Requirements
Syllabus:
FIRST YEAR | ||||||
---|---|---|---|---|---|---|
S.N. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
SECOND YEAR | ||||||
---|---|---|---|---|---|---|
S.N. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
THIRD YEAR | ||||||
---|---|---|---|---|---|---|
S.N. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
FOURTH YEAR | ||||||
---|---|---|---|---|---|---|
S.N. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
Fee Structure:
S.N. | Fee Head | Amount | Remarks |